Content

Key Figures of Hannover Life Re

 

Key figures life and health reinsurance 2005-2009

Excel-Download (33 KB)

Figures in EUR million 2009  +/- previous year  2008  2007  2006  2005 
1 Operating profit (EBIT)/net premium earned
Gross written premium 4,529.3 +44.5% 3,134.4 3,082.9 2,793.6 2,425.1
Premium deposits 2,331.8 +6.9% 2,181.2 854.5 1,166.2 308.1
Gross premium incl. premium deposits 6,861.0 +29.1% 5,315.6 3,937.4 3,959.8 2,733.2
Net premium earned 4,078.7 +46.5% 2,784.9 2,795.3 2,373.4 2,257.6
Premium deposits 2,125.9 -0.0% 2,126.9 783.6 1,084.4 274.5
Net premium incl. premium deposits 6,204.5 +26.3% 4,911.8 3,579.0 3,457.8 2,532.1
Net investment income 520.1 +111.8% 245.5 293.9 313.2 275.3
Claims expenses 2,743.0 +63.8% 1,674.7 1,672.2 1,495.3 1,415.2
Change in benefit reserves 563.7 +33.8% 421.3 397.9 192.8 258.0
Commissions 926.2 +24.6% 743.4 780.5 831.7 684.1
Own administrative expenses 98.3 +40.2% 70.1 61.2 50.0 59.3
Other income / expenses 104.6   (0.2) 52.7 22.7 (23.1)
Operating profit (EBIT) 372.2 +208.4% 120.7 229.8 139.5 93.1
Group net income (loss) 295.5 +277.2% 78.3 187.7 102.6 59.6
Earnings per share in EUR 2.45 +276.9% 0.65 1.57 0.85 0.49
Retention 90.7%   89.3% 90.8% 85.4% 92.8%
EBIT margin1 9.1%   4.3% 8.2% 5.9% 4.1%

Latest financial results: Financial Information (Investor Relations)