Key Figures of Hannover Life Re
| Figures in EUR million | 2011 | +/- previous year | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|
| 1 Operating profit (EBIT)/net premium earned | ||||||
| Gross written premium | 5,270.1 | +3.5% | 5,090.1 | 4,529.3 | 3,134.4 | 3,082.9 |
| Premium deposits | 1,704.4 | +5.3% | 1,617.9 | 2,331.8 | 2,181.2 | 854.5 |
| Gross premium incl. premium deposits | 6,974.6 | +4.0% | 6,708.0 | 6,861.0 | 5,315.6 | 3,937.4 |
| Net premium earned | 4,788.9 | +2.9% | 4,653.9 | 4,078.7 | 2,784.9 | 2,795.3 |
| Premium deposits | 1,619.7 | +14.5% | 1,414.7 | 2,125.9 | 2,126.9 | 783.6 |
| Net premium incl. premium deposits | 6,408.6 | +5.6% | 6,068.6 | 6,204.5 | 4,911.8 | 3,579.0 |
| Net investment income | 512.6 | +0.9% | 508.2 | 520.1 | 245.5 | 293.9 |
| Claims expenses | 3,328.6 | +6.1% | 3,315.8 | 2,743.0 | 1,674.7 | 1,672.2 |
| Change in benefit reserves | 619.7 | -5.2% | 653.5 | 563.7 | 421.3 | 397.9 |
| Commissions | 985.8 | -3.6% | 1,022.8 | 926.2 | 743.4 | 780.5 |
| Own administrative expenses | 130.6 | +10.0% | 118.7 | 98.3 | 70.1 | 61.2 |
| Other income/expenses | (19.2) | 53.0 | 107.1 | (0.2) | 52.7 | |
| Operating profit (EBIT) | 217.6 | -23.5% | 284.4 | 374.7 | 120.7 | 229.8 |
| Net income after tax | 182.3 | -17.0% | 219.6 | 298.1 | 78.3 | 187.7 |
| Earnings per share in EUR | 1.51 | -17.0% | 1.82 | 2.47 | 0.65 | 1.57 |
| Retention | 91.0% | 91.7% | 90.7% | 89.3% | 90.8% | |
| EBIT margin1 | 4.5% | 6.1% | 9.2% | 4.3% | 8.2% | |
Latest financial results: Financial Information (Investor Relations)